<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: New Blog</title>
	<atom:link href="http://bjorn.tipling.com/2007/12/02/new-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjorn.tipling.com/2007/12/02/new-blog/</link>
	<description>Personal Blog on Politics and Technology</description>
	<pubDate>Wed, 03 Dec 2008 21:51:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Bill636008088','324577418billy@msn.com','','114.20.196.35','2008-06-06 05:34:33','2008-06-06 05:34:33','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-07 05:34:33', '2008-06-07 05:34:33', '', 'spam', '', 'comment', '0','0' ) /*</title>
		<link>http://bjorn.tipling.com/2007/12/02/new-blog/#comment-175</link>
		<dc:creator>Bill636008088','324577418billy@msn.com','','114.20.196.35','2008-06-06 05:34:33','2008-06-06 05:34:33','','0','lynx','comment','0','0'),('0', '', '', '', '', '2008-06-07 05:34:33', '2008-06-07 05:34:33', '', 'spam', '', 'comment', '0','0' ) /*</dc:creator>
		<pubDate>Fri, 06 Jun 2008 12:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://bjorn.tipling.com/?p=3#comment-175</guid>
		<description>&lt;strong&gt;None...&lt;/strong&gt;

None...</description>
		<content:encoded><![CDATA[<p><strong>None&#8230;</strong></p>
<p>None&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bjorn.tipling.com/2007/12/02/new-blog/#comment-5</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://bjorn.tipling.com/?p=3#comment-5</guid>
		<description>Actually you can get a copy of the new one I made at http://svn.i-want-a-pony.com/repos/colortool It doesn't use a database, it's all javascript, but the frontend ran on a python backend application. If you look in the templates directory it has everything you need. I'll look for the older version.

Edit: Actually it's in the static directory, a few levels down. If you know how to use svn you can just check out on a command line on linux via: 

svn co http://svn.i-want-a-pony.com/repos/colortool colortool-svn

That will create a directory called colortool-svn. If you use windows you can check out &lt;a href="http://tortoisesvn.tigris.org/" rel="nofollow"&gt;Tortoise SVN&lt;/a&gt;, or just download the files manually. But there's a lot of files. And you'll have to remake the directory structure. The old color tool was all on one file. :/</description>
		<content:encoded><![CDATA[<p>Actually you can get a copy of the new one I made at <a href="http://svn.i-want-a-pony.com/repos/colortool" rel="nofollow">http://svn.i-want-a-pony.com/repos/colortool</a> It doesn&#8217;t use a database, it&#8217;s all javascript, but the frontend ran on a python backend application. If you look in the templates directory it has everything you need. I&#8217;ll look for the older version.</p>
<p>Edit: Actually it&#8217;s in the static directory, a few levels down. If you know how to use svn you can just check out on a command line on linux via: </p>
<p>svn co <a href="http://svn.i-want-a-pony.com/repos/colortool" rel="nofollow">http://svn.i-want-a-pony.com/repos/colortool</a> colortool-svn</p>
<p>That will create a directory called colortool-svn. If you use windows you can check out <a href="http://tortoisesvn.tigris.org/" rel="nofollow">Tortoise SVN</a>, or just download the files manually. But there&#8217;s a lot of files. And you&#8217;ll have to remake the directory structure. The old color tool was all on one file. :/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://bjorn.tipling.com/2007/12/02/new-blog/#comment-4</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://bjorn.tipling.com/?p=3#comment-4</guid>
		<description>Hrm, I don't have a current copy of the database anymore, but yeah let me see if I can find that thing.</description>
		<content:encoded><![CDATA[<p>Hrm, I don&#8217;t have a current copy of the database anymore, but yeah let me see if I can find that thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackfyr</title>
		<link>http://bjorn.tipling.com/2007/12/02/new-blog/#comment-3</link>
		<dc:creator>Blackfyr</dc:creator>
		<pubDate>Tue, 04 Dec 2007 02:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://bjorn.tipling.com/?p=3#comment-3</guid>
		<description>To expand on that, despite having the latest Flash player, all I get when I go to the Kuler site is a black screen with some text links in the lower right. I found your color tool to be far easier to use and much more useful than any other similar service on the web. I would be happy to host the tool on one of my sites, if you would allow me to do so.</description>
		<content:encoded><![CDATA[<p>To expand on that, despite having the latest Flash player, all I get when I go to the Kuler site is a black screen with some text links in the lower right. I found your color tool to be far easier to use and much more useful than any other similar service on the web. I would be happy to host the tool on one of my sites, if you would allow me to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackfyr</title>
		<link>http://bjorn.tipling.com/2007/12/02/new-blog/#comment-2</link>
		<dc:creator>Blackfyr</dc:creator>
		<pubDate>Tue, 04 Dec 2007 02:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://bjorn.tipling.com/?p=3#comment-2</guid>
		<description>Is it possible to get a copy of your Color Tool, as the redirect to Adobe doesn't seem to work for Safari?</description>
		<content:encoded><![CDATA[<p>Is it possible to get a copy of your Color Tool, as the redirect to Adobe doesn&#8217;t seem to work for Safari?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
